Sandbox leaderboard
How fast you get a sandbox, a command, a coding agent's first words and 100 sandboxes at once, beside 28 other clouds.
As of 2026-11-01: a sandbox in 1.3 s, its first command 174 ms later. Factory Droid writes its first words 4.1 s after create. 100 at once: Tangle is #28 of 29 on ComputeSDK's board, at a 27 s median.
First agent words
Seconds from create to a coding agent's first text, 1 run each. Lower is better.
Every verb
Median seconds per call on one sandbox, 3 runs. Lower is better.
100 at once
Median and p95 time to interactive on a log scale. Lower left is better.
Coding agents: create to first text
run full-20261101212030451-6c7376b2, 2026-11-01, serving d8ed76cabf1f. One prompt on one fresh sandbox per agent.
| # | agent | p50 | n |
|---|---|---|---|
| 1 | Factory Droid | 4.1 s | 1 |
| 2 | 4.1 s | 1 | |
| 3 | 4.2 s | 1 | |
| 4 | 5.4 s | 1 | |
| 5 | 5.7 s | 1 | |
| 6 | 6.3 s | 1 | |
| 7 | 7.9 s | 1 | |
| 8 | ACP | 11 s | 1 |
| 9 | 17 s | 1 | |
| 10 | 23 s | 1 |
Clouds: 100 sandboxes at once
ComputeSDK's burst board read 2026-10-30; Tangle rows by the same method on production.
| # | cloud | median | p95 | reached | n |
|---|---|---|---|---|---|
| 1 | Isorun | 49 ms | 57 ms | 100% | 100 |
| 2 | Promigence | 65 ms | 82 ms | 100% | 100 |
| 3 | Miosa | 67 ms | 74 ms | 100% | 100 |
| 4 | Gravixlayer | 102 ms | 107 ms | 100% | 100 |
| 5 | Createos | 136 ms | 176 ms | 100% | 100 |
| 6 | Givemeanode | 322 ms | 467 ms | 100% | 100 |
| 7 | Arker | 324 ms | 394 ms | 100% | 100 |
| 8 | Superserve | 371 ms | 655 ms | 100% | 100 |
| 9 | Blaxel | 380 ms | 425 ms | 100% | 100 |
| 10 | Vercel | 423 ms | 562 ms | 100% | 100 |
| 11 | Beam | 548 ms | 732 ms | 100% | 100 |
| 12 | Daytona | 668 ms | 747 ms | 100% | 100 |
| 13 | Modal | 751 ms | 972 ms | 100% | 100 |
| 14 | Cloudflare | 779 ms | 1.2 s | 100% | 100 |
| 15 | Mosaic | 889 ms | 3.5 s | 100% | 100 |
| 16 | Buddy | 905 ms | 1.1 s | 100% | 100 |
| 17 | Tensorlake | 1.0 s | 2.2 s | 100% | 100 |
| 18 | E2B | 1.3 s | 1.5 s | 100% | 100 |
| 19 | Novita | 1.4 s | 2.0 s | 100% | 100 |
| 20 | Cloud Run | 1.7 s | 3.1 s | 100% | 100 |
| 21 | Upstash | 1.9 s | 3.8 s | 100% | 100 |
| 22 | Tenki | 2.1 s | 2.2 s | 100% | 100 |
| 23 | Sail | 2.1 s | 2.2 s | 92% | 100 |
| 24 | Freestyle | 2.8 s | 5.2 s | 100% | 100 |
| 25 | Microsandbox | 4.7 s | 5.2 s | 100% | 100 |
| 26 | Tangle2026-10-22, serving 45fc1ecd✱ | 6.8 s | 15 s | not all | 100 |
| 27 | Sandbox0 | 10 s | 23 s | 100% | 100 |
| 28 | Codesandbox | 16 s | 48 s | 100% | 100 |
| 29 | Tangle2026-10-31, serving 99d6aca1 | 27 s | 52 s | 100% | 100 |
| 30 | Run Cloud | 36 s | 92 s | 95% | 100 |
Each row creates 100 sandboxes at once and reports the median and p95 time to interactive. Failed checks on the Tangle rows: tracked_resources_settled, first_token_observed, error without a code, branch_n16_children_deleted, burst_matched_n100_all_reached_first_command, burst_matched_n100_cleanup, burst_n25_cleanup, matrix_burst-100_all_reached_first_command, matrix_burst-100_cleanup, matrix_burst-25_cleanup, matrix_burst-25-unmatched_all_reached_first_command, matrix_restore_all_reached_first_command, matrix_restore_integrity.
One sandbox, every verb
run full-20261101212030451-6c7376b2, 2026-11-01, serving c4e7406e47cc. Created, snapshotted, stopped, resumed, restored, branched, then everything deleted.
| verb | p50 | n |
|---|---|---|
| create | 946 ms | 3 |
| snapshot | 1.4 s | 3 |
| stop | 1.0 s | 3 |
| resume | 854 ms | 3 |
| restore | 829 ms | 3 |
| branch a child | 825 ms | 3 |
| delete the child | 2.7 s | 3 |
| delete the snapshot | 868 ms | 3 |
| delete | 3.4 s | 3 |
The same journey on the desktop shape
| verb | p50 | n |
|---|---|---|
| create | 802 ms | 3 |
| snapshot | 1.4 s | 3 |
| stop | 1.3 s | 3 |
| resume | 2.0 s | 3 |
| restore | 1.5 s | 3 |
| branch a child | 1.5 s | 3 |
| delete the child | 2.8 s | 3 |
| delete the snapshot | 560 ms | 3 |
| delete | 4.1 s | 3 |
Many at once
run full-20261031092953471-99d3d630, 2026-10-31, serving 99d6aca10260; branches from run full-20261031092953471-99d3d630, 2026-10-31, serving 99d6aca10260.
| creates in a burst | p50 | p90 | n |
|---|---|---|---|
| 10 creates at once | 4.3 s | 4.9 s | 10 |
| 25 creates at once | 8.0 s | 11 s | 25 |
Each sandbox timed to its first command; n = sandboxes that reached one.
| branch or fork | p50 | p95 | n |
|---|---|---|---|
| 1 child | 1.1 s | 1.5 s | 20 |
| 4 children | 1.7 s | 2.9 s | 20 |
| 16 children | 3.8 s | 7.1 s | 20 |
| fork from a snapshot | 1.8 s | 3.3 s | 24 |
| fork from a checkpoint | 2.2 s | 3.1 s | 20 |
Branch: the call to the slowest child's first command. Fork: a new sandbox from a saved snapshot or a running checkpoint.
First Router call from a fresh sandbox
run full-20261101212030451-6c7376b2, 2026-11-01, serving c4e7406e47cc. Each sandbox carries its own key; the path is how the command reached it.
| # | path | p50 | n |
|---|---|---|---|
| 1 | exec | 1.2 s | 1 |
| 2 | terminal shell | 2.4 s | 1 |
| 3 | direct to the runtime | 938 ms | 1 |
| 4 | startup script | 5.4 s | 1 |