Service status
Latest public endpoint checks
This page reports the latest HTTP endpoint check for each listed service. Checks send GET requests to the configured endpoint. A 2xx response counts as operational. The router also requires JSON status ok. Each request has a 12-second timeout. It is not an uptime guarantee or incident history.
| Service | Status | HTTP | Latency | Checked at (UTC) |
|---|---|---|---|---|
| Blueprint Agent ai.tangle.tools | Operational | 200 | 1439 ms | 2026-09-30T18:34:23.388Z |
| Sandbox Infrastructure sandbox.tangle.tools | Operational | 200 | 83 ms | 2026-09-30T18:34:23.478Z |
| Router Infrastructure router.tangle.tools | Operational | 200 | 819 ms | 2026-09-30T18:34:24.297Z |
| Browser Agent browser.tangle.tools | Operational | 200 | 178 ms | 2026-09-30T18:34:24.475Z |
| Audit Agent audits.tangle.tools | Operational | 200 | 796 ms | 2026-09-30T18:34:25.271Z |
| Docs docs.tangle.tools | Operational | 200 | 602 ms | 2026-09-30T18:34:25.873Z |
Latest collection: Sep 30, 2026, 6:34 PM UTC. Each result records a request to the public endpoint shown above.
For a security concern or service-impacting issue, email [email protected].