Service status
Latest public endpoint checks
This page reports the latest HTTP endpoint check for each listed service. Checks send GET requests to the configured endpoint. A 2xx response counts as operational. The router also requires JSON status ok. Each request has a 12-second timeout. It is not an uptime guarantee or incident history.
| Service | Status | HTTP | Latency | Checked at (UTC) |
|---|---|---|---|---|
| Blueprint Agent ai.tangle.tools | Operational | 200 | 3338 ms | 2026-09-03T01:01:58.500Z |
| Sandbox Infrastructure sandbox.tangle.tools | Operational | 200 | 253 ms | 2026-09-03T01:01:58.760Z |
| Router Infrastructure router.tangle.tools | Unavailable | 200 | 561 ms | 2026-09-03T01:01:59.321Z |
| Browser Agent browser.tangle.tools | Operational | 200 | 296 ms | 2026-09-03T01:01:59.617Z |
| Audit Agent audits.tangle.tools | Operational | 200 | 457 ms | 2026-09-03T01:02:00.074Z |
| Docs docs.tangle.tools | Operational | 200 | 342 ms | 2026-09-03T01:02:00.416Z |
Latest collection: Sep 3, 2026, 1:02 AM UTC. Each result records a request to the public endpoint shown above.
For a security concern or service-impacting issue, email [email protected].